Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. Bob Goodlatte
0.7%
votes missed
50 out of 6,906
30.0%
misses explained
15 out of 50
0
mistakes
Bob Goodlatte ranks 360th in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
ProPublica categorized the many reasons members gave for missing votes. Of these explanations —which are not mandatory— half of all explanations are unclear, simply restating the absence. Also commonly cited are personal and family obligations, and ill health.
10
Ambiguous or no reason
3
Attending memorial services
2
Vote not recorded
Types of Votes Explained
We classified votes into three categories: On amendments to bills, which are numerous and can be voted on very quickly; on bills considered “under suspension of the rules,” which are usually uncontroversial and require two-thirds support for passage, and on “floor votes,” which include votes “on passage” and require a simple majority for approval.
5
Floor Votes
9
Suspension of the Rules
0
Amendments
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
July 28, 2015 | Yes | House vote 220 | On Motion to Suspend the Rules and Pass, as Amended, H R 2146 | Vote not recorded |
July 7, 2015 | Yes | House vote 220 | On Motion to Suspend the Rules and Pass, as Amended, H R 2146 | Vote not recorded |
June 20, 2014 | No | House vote 316 | On Motion to Instruct Conferees, H R 3230 | Ambiguous or no reason |
April 30, 2014 | Yes | House vote 183 | On Motion to Suspend the Rules and Pass, as Amended, H R 627 | Ambiguous or no reason |
April 30, 2014 | Yes | House vote 182 | On Passage, H R 4414 | Ambiguous or no reason |
Dec. 19, 2012 | Aye | House vote 628 | On Motion to Suspend the Rules and Pass, S 3193 | Ambiguous or no reason |
Dec. 19, 2012 | Aye | House vote 627 | On Motion to Suspend the Rules and Pass, as Amended, H R 4606 | Ambiguous or no reason |
Sept. 14, 2012 | Aye | House vote 584 | On Passage, H R 6213 | Ambiguous or no reason |
Sept. 14, 2012 | No | House vote 583 | On Motion to Recommit with Instructions, H R 6213 | Ambiguous or no reason |
March 5, 2012 | Aye | House vote 94 | On Motion to Suspend the Rules and Agree, as Amended, H RES 556 | Ambiguous or no reason |
Other Representatives from Virginia:
Name | Missed | |
---|---|---|
J. Randy Forbes (R) | 2.7% | |
Robert Hurt (R) | 2.2% | |
Donald S. Beyer Jr. (D) | 2.1% | |
Robert C. "Bobby" Scott (D) | 1.4% | |
Dave Brat (R) | 1.4% | |
H. Morgan Griffith (R) | 1.3% | |
Barbara Comstock (R) | 1.2% | |
Robert J. Wittman (R) | 1.1% | |
Gerald E. Connolly (D) | 0.8% | |
Bob Goodlatte (R) | 0.7% | |
E. Scott Rigell (R) | 0.7% |
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis