Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. Scott Garrett
1.7%
votes missed
117 out of 6,906
7.7%
misses explained
9 out of 117
1
mistake
Scott Garrett ranks 217th in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
ProPublica categorized the many reasons members gave for missing votes. Of these explanations —which are not mandatory— half of all explanations are unclear, simply restating the absence. Also commonly cited are personal and family obligations, and ill health.
6
Personal or family matter
3
Attending memorial services
1
Voted incorrectly
Types of Votes Explained
We classified votes into three categories: On amendments to bills, which are numerous and can be voted on very quickly; on bills considered “under suspension of the rules,” which are usually uncontroversial and require two-thirds support for passage, and on “floor votes,” which include votes “on passage” and require a simple majority for approval.
2
Floor Votes
4
Suspension of the Rules
4
Amendments
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
July 23, 2015 | House vote 447 | On Passage, H R 2898 | Personal or family matter | |
July 23, 2015 | House vote 446 | On Motion to Recommit with Instructions, H R 2898 | Personal or family matter | |
July 23, 2015 | House vote 445 | On Agreeing to the Amendment, H R 2898 | Personal or family matter | |
July 23, 2015 | House vote 444 | On Agreeing to the Amendment, H R 2898 | Personal or family matter | |
July 23, 2015 | House vote 443 | On Agreeing to the Amendment, H R 2898 | Personal or family matter | |
April 29, 2015 | Aye | House vote 175 | On Motion to Suspend the Rules and Pass, H R 1324 | Attending memorial services |
April 29, 2015 | Aye | House vote 174 | On Motion to Suspend the Rules and Pass, as Amended, H R 373 | Attending memorial services |
Nov. 18, 2014 | Aye | House vote 520 | On Motion to Suspend the Rules and Pass, H R 5162 | Attending memorial services |
May 23, 2014 | Aye | House vote 231 | On Agreeing to the Amendment, H R 4435 | Voted incorrectly |
Feb. 10, 2011 | Yea | House vote 26 | On Motion to Suspend the Rules and Pass, H R 514 | Personal or family matter |
Other Representatives from New Jersey:
Name | Missed | |
---|---|---|
Donald M. Payne Jr. (D) | 9.1% | |
Bill Pascrell Jr. (D) | 4.8% | |
Albio Sires (D) | 4.5% | |
Rodney P. Frelinghuysen (R) | 2.4% | |
Frank Pallone Jr. (D) | 2.4% | |
Christopher H. Smith (R) | 2.1% | |
Scott Garrett (R) | 1.7% | |
Donald Norcross (D) | 0.8% | |
Bonnie Watson Coleman (D) | 0.7% | |
Frank A. LoBiondo (R) | 0.2% | |
Leonard Lance (R) | 0.0% | |
Thomas MacArthur (R) | 0.0% |
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis