Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. Pete Sessions
R-Tex., 32nd District. Member since 1997. Website | Facebook
4.2%
votes missed
291 out of 6,906
4.8%
misses explained
14 out of 291
0
mistakes
Pete Sessions ranks 360th in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
ProPublica categorized the many reasons members gave for missing votes. Of these explanations —which are not mandatory— half of all explanations are unclear, simply restating the absence. Also commonly cited are personal and family obligations, and ill health.
9
Attending memorial services
5
Ambiguous or no reason
Types of Votes Explained
We classified votes into three categories: On amendments to bills, which are numerous and can be voted on very quickly; on bills considered “under suspension of the rules,” which are usually uncontroversial and require two-thirds support for passage, and on “floor votes,” which include votes “on passage” and require a simple majority for approval.
5
Floor Votes
1
Suspension of the Rules
8
Amendments
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
March 21, 2012 | Yea | House vote 117 | On Passage, H R 2087 | Ambiguous or no reason |
March 21, 2012 | Nay | House vote 116 | On Motion to Recommit with Instructions, H R 2087 | Ambiguous or no reason |
March 21, 2012 | Nay | House vote 115 | On Agreeing to the Amendment, H R 2087 | Ambiguous or no reason |
March 21, 2012 | Yea | House vote 114 | On Motion to Suspend the Rules and Pass, as Amended, H R 665 | Ambiguous or no reason |
March 21, 2012 | Yea | House vote 113 | On Agreeing to the Resolution, H RES 587 | Ambiguous or no reason |
Dec. 11, 2009 | No | House vote 968 | On Passage, H R 4173 | Attending memorial services |
Dec. 11, 2009 | Aye | House vote 967 | On Motion to Recommit with Instructions, H R 4173 | Attending memorial services |
Dec. 11, 2009 | Aye | House vote 966 | On Agreeing to the Amendment, H R 4173 | Attending memorial services |
Dec. 11, 2009 | Aye | House vote 965 | On Agreeing to the Amendment, H R 4173 | Attending memorial services |
Dec. 11, 2009 | No | House vote 964 | On Agreeing to the Amendment, H R 4173 | Attending memorial services |
Other Representatives from Texas:
Name | Missed | |
---|---|---|
Rubén Hinojosa (D) | 12.7% | |
John Abney Culberson (R) | 8.0% | |
Kenny Marchant (R) | 7.5% | |
Sheila Jackson Lee (D) | 7.4% | |
Louie Gohmert (R) | 7.3% | |
Sam Johnson (R) | 7.0% | |
Eddie Bernice Johnson (D) | 7.0% | |
Kay Granger (R) | 6.7% | |
John R. Carter (R) | 5.1% | |
Kevin Brady (R) | 4.7% | |
Joe Barton (R) | 4.2% | |
Pete Sessions (R) | 4.2% | |
Ted Poe (R) | 3.7% | |
Roger Williams (R) | 3.7% | |
Gene Green (D) | 3.4% | |
Michael C. Burgess (R) | 2.9% | |
Al Green (D) | 2.6% | |
Joaquin Castro (D) | 2.5% | |
Pete Olson (R) | 2.5% | |
Bill Flores (R) | 2.5% | |
Lloyd Doggett (D) | 2.3% | |
Lamar Smith (R) | 2.2% | |
Filemon Vela (D) | 2.2% | |
Michael T. McCaul (R) | 2.2% | |
Randy Neugebauer (R) | 2.1% | |
K. Michael Conaway (R) | 2.0% | |
Jeb Hensarling (R) | 1.2% | |
Henry Cuellar (D) | 1.2% | |
Beto O'Rourke (D) | 1.1% | |
Mac Thornberry (R) | 0.9% | |
Brian Babin (R) | 0.9% | |
Marc A. Veasey (D) | 0.8% | |
Blake Farenthold (R) | 0.8% | |
Randy K. Weber Sr. (R) | 0.5% | |
Will Hurd (R) | 0.3% | |
John Ratcliffe (R) | 0.0% |
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis