Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. Joe Wilson
1.8%
votes missed
127 out of 6,906
66.9%
misses explained
85 out of 127
0
mistakes
Joe Wilson ranks 108th in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
ProPublica categorized the many reasons members gave for missing votes. Of these explanations —which are not mandatory— half of all explanations are unclear, simply restating the absence. Also commonly cited are personal and family obligations, and ill health.
25
Participating in an election
18
Personal or family matter
12
Ambiguous or no reason
Types of Votes Explained
We classified votes into three categories: On amendments to bills, which are numerous and can be voted on very quickly; on bills considered “under suspension of the rules,” which are usually uncontroversial and require two-thirds support for passage, and on “floor votes,” which include votes “on passage” and require a simple majority for approval.
21
Floor Votes
27
Suspension of the Rules
37
Amendments
Close Votes Missed
- Not Voting
- Voted “present”
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
Oct. 21, 2015 | Yes | House vote 549 | On Passage, H R 702 | Official business |
Oct. 21, 2015 | No | House vote 548 | On Motion to Recommit with Instructions, H R 702 | Official business |
Oct. 21, 2015 | Yes | House vote 547 | On Agreeing to the Amendment, H R 702 | Official business |
Oct. 21, 2015 | Yes | House vote 546 | On Agreeing to the Amendment, H R 702 | Official business |
Oct. 21, 2015 | No | House vote 545 | On Agreeing to the Amendment, H R 702 | Official business |
Oct. 8, 2015 | Aye | House vote 535 | On Motion to Suspend the Rules and Pass, as Amended, H R 1839 | Inclement weather |
Oct. 8, 2015 | Aye | House vote 534 | On Motion to Suspend the Rules and Pass, H R 1553 | Inclement weather |
June 16, 2015 | Aye | House vote 365 | On Motion to Suspend the Rules and Pass, H R 2559 | Travel difficulties |
June 16, 2015 | Aye | House vote 364 | On Motion to Suspend the Rules and Agree, H RES 233 | Travel difficulties |
June 2, 2015 | Aye | House vote 267 | On Passage, H R 1335 | Inclement weather |
Other Representatives from South Carolina:
Name | Missed | |
---|---|---|
James E. Clyburn (D) | 3.3% | |
Mick Mulvaney (R) | 2.3% | |
Trey Gowdy (R) | 2.2% | |
Mark Sanford (R) | 2.1% | |
Joe Wilson (R) | 1.8% | |
Tom Rice (R) | 1.7% | |
Jeff Duncan (R) | 1.0% |
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis