Union County, N.C.
U.S. | North Carolina | Union | |
---|---|---|---|
Population | 308,745,538 | 9,535,483 | 202,206 |
Total recovery funding | $522,082,377,600 | $15,205,543,291 | $82,808,116 |
Funding per Capita | $1,691 | $1,595 | $410 |
Unemployment
7/2008 |
6.2 |
6.5 |
5.8 |
7/2009 |
+3.6
9.8 |
+4.6
11.1 |
+5.0
10.8 |
7/2010 |
-0.2
9.6 |
-1.2
9.9 |
-1.6
9.2 |
7/2011 |
-0.6
9.0 |
+1.0
10.9 |
+0.5
9.7 |
7/2012 |
-0.9
8.1 |
-1.1
9.8 |
-1.0
8.7 |
This site was updated in September 2012. It includes recipient-reported data through the second quarter of 2012, which was released in July 2012.
Important: This interactive database is not kept up-to-date and should be treated as a historical snapshot. As records may have changed since we stopped making updates, researchers and consultants wishing to use the data should check against original sources for accuracy before using any data published here.
Those wishing to download the data can find it at the ProPublica Data Store.
Funding by Federal Agency and Department
Click total to see spending list | ||
---|---|---|
Education, Department of | $34,047,042 | |
Agriculture, Department of | $15,169,307 | |
Small Business Administration | $14,739,800 | |
Social Security Administration | $6,010,250 | |
Health and Human Services, Department of | $5,656,248 | |
Transportation, Department of | $4,312,788 | |
Energy, Department of | $1,334,688 | |
Justice, Department of | $667,914 | |
Housing and Urban Development, Department of | $416,930 | |
Navy, Department of | $264,069 | |
Environmental Protection Agency | $79,625 | |
Interior, Department of | $63,640 | |
Homeland Security, Department of | $40,000 | |
Department of Veterans Affairs | $4,040 | |
Commerce, Department of | $1,776 |
Show more/fewer agencies
Projects
Stimulus contracts, grants and loans in Union County, N.C.
Data last updated on September 2012.
We have CSV files available for download. Sign up here.
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Type | Description | Federal Dept./Agency | Date |
---|---|---|---|---|---|
UNION COUNTY BOARD OF EDUCATION | $19,529,450 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $1,161,931,564 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 5/20/2009 |
MULTIPLE RECIPIENTS | $11,543,275 | Loan | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Agriculture, Department of / Rural Housing Service | 8/31/2009 |
UNION COUNTY BOARD OF EDUCATION | $7,662,614 | Grant |
Special Education Grants to States, Recovery Act Assist States in providing special education and related services to children with disabilities in accordance with Part B of the IDEA.
This spending item is part of a $314,410,039 allocation.
See details
|
Education, Department of / Office of Special Education and Rehabilitative Services | 8/31/2009 |
MULTIPLE RECIPIENTS | $5,882,250 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 6/30/2009 |
TRANSPORTATION, NORTH CAROLINA DEPARTMENT OF | $3,080,356 | Grant | Highway Planning and Construction Highway Infrastructure Investment Grants | Transportation, Department of / Federal Highway Administration | 4/21/2009 |
UNION COUNTY BOARD OF EDUCATION | $2,838,152 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Improve teaching and learning for students most at risk of failing to meet State academic achievement standards
This spending item is part of a $257,444,956 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
UNION COUNTY COMMUNITY ACTION INC | $2,825,804 | Grant | ARRA - Early Head Start This award provides for ARRA Early Head Start Expansion funded to 90 children. The Early Head Start program provides family-centered services for low-income families with very young children (pre-birth to 3) to promote the healthy development of the chil | Health and Human Services, Department of / Administration for Children and Families | 11/23/2009 |
MULTIPLE RECIPIENTS | $2,512,639 | Loan | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Agriculture, Department of / Rural Housing Service | 8/31/2009 |
BCC Real Estate LLC | $1,966,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/28/2010 |
Brooke Drew Ventures LLC | $1,850,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/28/2010 |
UNION, COUNTY OF | $1,801,008 | Grant |
ARRA Child Care and Development Block Grant ARRA Supplemental Funding for the Child Care and Development Fund (CCDF): Provide child care financial assistance to low-income working families and fund activities to support the quality of child care. Child care subsidy funds were used to fund direct
This spending item is part of a $67,543,134 allocation.
See details
|
Health and Human Services, Department of / Administration for Children and Families | 4/09/2009 |
UNION COUNTY BOARD OF EDUCATION | $1,769,325 | Grant |
State Fiscal Stabilization Fund (SFSF) - Race-to-the-Top Incentive Grants, Recovery Act The purpose of the Race to the Top Fund is to encourage and reward States that are creating the conditions for education innovation and reform; achieving significant improvement in student outcomes; and implementiting ambitious plans in the four core educat... Show more
This spending item is part of a $399,465,769 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 9/24/2010 |
Slainless Valve Company | $1,283,500 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 1/19/2010 |
REBEL LUMBER COMPANY INC. | $1,241,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 1/22/2010 |
BAM Investments, Inc. | $1,100,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 4/07/2009 |
Joyce, LLC (EPC) and Eagles Medical Center | $1,073,700 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 7/22/2009 |
Jimmy Clean's | $779,000 | Loan | 504 Certified Development Loans TO ASSIST SMALL BUSINESS CONCERNS BY PROVIDING LONG TERM FINANCING THROUGH THE SALE OF DEBENTURES TO THE PRIVATE SECTOR | Small Business Administration | 1/25/2010 |
UNION, COUNTY OF | $751,800 | Grant | Energy Efficiency and Conservation Block Grant Program (EECBG) DOE Energy Efficiency and Conservation Block Grant Program | Energy, Department of | 9/18/2009 |
TRANSPORTATION, NORTH CAROLINA DEPARTMENT OF | $720,744 | Grant | Highway Planning and Construction Highway Infrastructure Investment Grants | Transportation, Department of / Federal Highway Administration | 5/13/2009 |
UNION COUNTY COMMUNITY ACTION INC | $674,786 | Grant |
ARRA - Community Services Block Grant North Carolina's ARRA Supplemental Funding for the Community Services Block Grant (CSBG) Program funds were allocated to a network of eligible organizations (Community Action Agencies) to support employment related services that primarily created and sust
This spending item is part of a $26,243,124 allocation.
See details
|
Health and Human Services, Department of / Administration for Children and Families | 4/10/2009 |
MULTIPLE RECIPIENTS | $622,387 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 6/30/2010 |
UNION ACADEMY | $556,597 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $1,161,931,564 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 5/20/2009 |
Monbarren Featherstone Development L.L.C. | $541,700 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 10/20/2010 |
WINGATE UNIVERSITY | $506,975 | Direct P | Federal Pell Grant Program GRANT PROGRAM | Education, Department of / DOED - Student Financial Assistance Programs | 4/23/2010 |
Dr. Trish Johnson | $475,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 3/23/2010 |
MULTIPLE RECIPIENTS | $434,620 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 2/28/2010 |
Weddington Chiropractic & Wellness Center | $425,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/29/2010 |
MONROE HOUSING AUTHORITY | $416,930 | Grant | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded Comprehensive modernization of all units to include replacing front and rear screen doors with security and energy efficient models, replacing commodes with water saving models, replacing thermostats with digital models, replacing watater heaters and expans... Show more | Housing and Urban Development, Department of | 3/18/2009 |
M & M Technology Inc. | $400,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/07/2010 |
Filters Fast LLC | $375,000 | Loan | 504 Certified Development Loans TO ASSIST SMALL BUSINESS CONCERNS BY PROVIDING LONG TERM FINANCING THROUGH THE SALE OF DEBENTURES TO THE PRIVATE SECTOR | Small Business Administration | 8/31/2009 |
SOLAR VISION INC. | $372,046 | Grant |
State Energy Program Through ARRA funding to the State Energy Program, North Carolina is significantly increasing its investments in energy efficiency and renewable energy, building its sustainable energy economy and workforce and promoting innovation and development of new e
This spending item is part of a $75,989,000 allocation.
See details
|
Energy, Department of / National Energy Technology Laboratory | 9/19/2009 |
Spoken Precision PLLC | $366,000 | Loan | 504 Certified Development Loans TO ASSIST SMALL BUSINESS CONCERNS BY PROVIDING LONG TERM FINANCING THROUGH THE SALE OF DEBENTURES TO THE PRIVATE SECTOR | Small Business Administration | 10/14/2010 |
Healthway Enterprises Inc. | $340,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 11/20/2009 |
John Matthews Inc. | $330,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 5/17/2010 |
CITY OF MONROE | $321,168 | Grant | Public Safety Partnership and Community Policing Grants 'The COPS Hiring Recovery Program (CHRP) provides funding directly to law enforcement agencies to hire and/or rehire career law enforcement officers in an effort to create and preserve jobs and to increase their community policing capacity and c crime preve... Show more | Justice, Department of | 7/01/2009 |
UNION COUNTY BOARD OF EDUCATION | $301,844 | Grant |
Special Education - Preschool Grants, Recovery Act Assist States to make available special education and related services for children with disabilities age 3 through 5 years, and at a State's discretion, to 2 year old children with disabilities who will reach age three during the school year.
This spending item is part of a $12,071,141 allocation.
See details
|
Education, Department of / Office of Special Education and Rehabilitative Services | 8/31/2009 |
REBEL LUMBER COMPANY INC. | $300,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 1/22/2010 |
TRANSPORTATION, NORTH CAROLINA DEPARTMENT OF | $299,675 | Grant | Highway Planning and Construction Highway Infrastructure Investment Grants | Transportation, Department of / Federal Highway Administration | 5/13/2009 |
WINGATE UNIVERSITY | $288,499 | Direct P | Federal Pell Grant Program GRANT PROGRAM | Education, Department of / DOED - Student Financial Assistance Programs | 5/12/2010 |
UNION COUNTY COMMUNITY ACTION INC | $280,025 | Grant | ARRA - Head Start This award provides for ARRA Cost of Living Adjustment (COLA) & Quality Improvement Funding consistent with the provisions of section 640(A)(5) of the Head Start Act and/or Early Head Start program. Head Start promotes the school readiness of low-income | Health and Human Services, Department of / Administration for Children and Families | 6/29/2009 |
Steven Johnston | $250,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 6/03/2010 |
Carolina Climate Control | $236,500 | Contract |
Modernization of existing Naval Operations Support Center
This spending item is part of a $2,359,000 allocation.
See details
|
Navy, Department of | 10/22/2009 |
GOD BLESS THE USA, INCORPORATED | $210,842 | Grant |
Conservation Research and Development The Carolina Blue Skies & Green Jobs Initiative is a bi-state effort to increase availability and use of alternative fuels simultaneously deploying alternative fuel vehicles and advanced technology vehicles in North and South Carolina. It will pursue a G?
This spending item is part of a $12,004,175 allocation.
See details
|
Energy, Department of / National Energy Technology Laboratory | 5/01/2010 |
UNION ACADEMY | $200,875 | Grant |
Special Education Grants to States, Recovery Act Assist States in providing special education and related services to children with disabilities in accordance with Part B of the IDEA.
This spending item is part of a $314,410,039 allocation.
See details
|
Education, Department of / Office of Special Education and Rehabilitative Services | 8/31/2009 |
EXTREME PITA | $195,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 8/15/2009 |
Cade Properties LLC a North Carolina limi | $184,500 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/15/2010 |
UNION, COUNTY OF | $183,495 | Grant | Recovery Act - Edward Byrne Memorial Justice Assistance Grant (JAG) Program / Grants To Units Of Local Government This award will provide funding to purchase and implement Information Systems expansion and redundancy programs, software, and hardware for the Sheriff's Office. | Justice, Department of | 7/23/2009 |
REGINA'S COLLEGE OF BEAUTY INC. | $176,734 | Direct P | Federal Pell Grant Program GRANT PROGRAM | Education, Department of / DOED - Student Financial Assistance Programs | 5/03/2010 |
Brown's Women's Care P.A. | $176,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 5/26/2010 |
ENGLE PROPERTIES I LLC | $150,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 11/06/2009 |
WM GOODYEAR PROPERTIES LLC | $150,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 5/07/2010 |
TRANSPORTATION, NORTH CAROLINA DEPARTMENT OF | $138,349 | Grant | Highway Planning and Construction Highway Infrastructure Investment Grants | Transportation, Department of / Federal Highway Administration | 9/21/2009 |
Independence Tape Company Inc. | $136,000 | Loan | 504 Certified Development Loans TO ASSIST SMALL BUSINESS CONCERNS BY PROVIDING LONG TERM FINANCING THROUGH THE SALE OF DEBENTURES TO THE PRIVATE SECTOR | Small Business Administration | 12/14/2010 |
CITY OF MONROE | $131,793 | Grant | Recovery Act - Edward Byrne Memorial Justice Assistance Grant (JAG) Program / Grants To Units Of Local Government JAG award for technology improvements for the Monroe Police Deparment | Justice, Department of | 6/09/2009 |
WM GOODYEAR PROPERTIES LLC | $120,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 5/07/2010 |
Cardinal Concrete Corporation | $100,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 5/14/2010 |
Ballantyne Childcare Corporation | $100,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/27/2010 |
MAIDPRO | $93,900 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/22/2009 |
REGINA'S COLLEGE OF BEAUTY, INC. | $84,378 | Direct P | Federal Pell Grant Program GRANT PROGRAM | Education, Department of / DOED - Student Financial Assistance Programs | 5/12/2010 |
BAUCOM SERVICES, INC. | $79,625 | Grant |
National Clean Diesel Funding Assistance Program Mecklenburg County was awarded a National Clean Diesel Funding Assistance Program Grant to fund a subgrant project called GRADE+ (Grants to Replace Aging Diesel Engines) GRADE+ is replacement/repower program targeting non-road construction equipment, , sta... Show more
This spending item is part of a $1,116,600 allocation.
See details
|
Environmental Protection Agency | 6/26/2009 |
UNION, COUNTY OF | $74,625 | Grant |
ARRA - Immunization American Recovery and Reinvestment Act (ARRA) Program Operations funds awarded to the State of North Carolina Immunization Branch were contracted to local health departments (LHDs). The intent of the LHD contracts is to increase the number of children and
This spending item is part of a $2,645,293 allocation.
See details
|
Health and Human Services, Department of / Centers for Disease Control and Prevention | 9/21/2009 |
TRANSPORTATION, NORTH CAROLINA DEPARTMENT OF | $73,664 | Grant | Highway Planning and Construction Highway Infrastructure Investment Grants | Transportation, Department of / Federal Highway Administration | 4/10/2009 |
UNION COUNTY BOARD OF EDUCATION | $66,927 | Grant |
Education Technology State Grants, Recovery Act 60% of awards are competitive extending NC's IMPACT Model School program to 7 high schools and piloting formative evaluation professional development and software in 31 schools. 40% of awards are formula awards to 115 LEAs and 8-10 Charter Schools. NoNon-... Show more
This spending item is part of a $16,337,364 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 7/24/2009 |
SCOTT TECHNOLOGIES, INC. | $63,640 | Contract | Self Contained Breathing Apparatus (AP75) with AV-3000 Facepieces and Carbon Cylinders. | Interior, Department of / Bureau of Reclamation | 12/11/2009 |
MULTIPLE RECIPIENTS | $56,750 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 9/30/2009 |
THOMAS CARTER | $50,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 10/29/2010 |
UNION COUNTY BOARD OF EDUCATION | $42,647 | Grant |
Child Nutrition Discretionary Grants Limited Availability Funds to School Food Authorities participating in the National School Lunch Program to purchase equipment used in the preparation and service of school meals.
This spending item is part of a $3,313,727 allocation.
See details
|
Agriculture, Department of / Food and Nutrition Service | 3/19/2009 |
Union County Crisis Ministry | $40,000 | Grant |
Emergency Food and Shelter National Board Program (ARRA) Emergency Food and Shelter Ntaionl Board Program (EFSP) -- The EFSP ARRA funding is intended to supplement and expand the work of local social service agencies, both nonprofit and governmental, in an effort to help people with economic emergencncies (not di... Show more
This spending item is part of a $100,000,000 allocation.
See details
|
Homeland Security, Department of / DHS - Federal Emergency Management Agency | 4/01/2009 |
JACQUELINE D VAUGHN | $40,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 11/16/2009 |
WINGATE UNIVERSITY | $38,077 | Direct P | Federal Work-Study Program CAMPUS-BASED /FWS | Education, Department of / DOED - Student Financial Assistance Programs | 4/01/2009 |
GRIFFINS GRADING | $36,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/24/2010 |
F & L Interiors, Inc. | $27,569 | Contract |
Modernization of existing Naval Operations Support Center
This spending item is part of a $2,359,000 allocation.
See details
|
Navy, Department of | 10/22/2009 |
Razzano Chiropractic P.C. | $25,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 4/22/2010 |
IMAGINE ACADEMY OF DANCE LLC | $20,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 4/15/2010 |
SHEARIN CONSTRUCTION CO | $20,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 5/15/2009 |
REGINA'S COLLEGE OF BEAUTY INC. | $19,317 | Direct P | Federal Pell Grant Program GRANT PROGRAM | Education, Department of / DOED - Student Financial Assistance Programs | 6/19/2009 |
MULTIPLE RECIPIENTS | $19,000 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 12/31/2009 |
CITY OF MONROE | $17,058 | Grant | Recovery Act - Edward Byrne Memorial Justice Assistance Grant (JAG) Program / Grants To Units Of Local Government Technology Improvement Project | Justice, Department of | 9/06/2011 |
MULTIPLE RECIPIENTS | $15,750 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 6/30/2010 |
MULTIPLE RECIPIENTS | $14,750 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 3/31/2010 |
MULTIPLE RECIPIENTS | $14,500 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 9/30/2010 |
WINGATE, TOWN OF | $14,400 | Grant |
Recovery Act - Eward Byrne Memorial Justice Assistance Grant (JAG) Program/ Grants to States and Territories Our primary intent and focus remains in line with the President Obama and Governor PerdueG??s agenda to create new employment opportunities, retain vital public services initiatives, create e long term foundation by improving and expanding employment opport... Show more
This spending item is part of a $34,491,558 allocation.
See details
|
Justice, Department of | 5/11/2009 |
MULTIPLE RECIPIENTS | $12,890 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
LYNN'S RESTORATION SERVICES LLC | $12,500 | Loan | 7(a) Loan Guarantees PATRIOT EXPRESS | Small Business Administration | 10/05/2010 |
DND CNC LLC | $10,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 6/04/2010 |
CAROLINA CLINICS PA | $10,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 4/12/2010 |
DINNER LOGIC INC | $7,500 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 10/07/2010 |
S & S MART INC | $7,500 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 10/15/2009 |
WINGATE UNIVERSITY | $7,278 | Direct P | Federal Pell Grant Program GRANT PROGRAM | Education, Department of / DOED - Student Financial Assistance Programs | 7/07/2009 |
MULTIPLE RECIPIENTS | $7,250 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 12/31/2010 |
Cochrane Steel Industries Inc | $4,040 | Contract |
Construction upfit of Primary Care patient/office area in basement of facility and a new entrance with small office /patient addition.
This spending item is part of a $2,476,589 allocation.
See details
|
Department of Veterans Affairs | 6/14/2010 |
LIQUID PROCESS SYSTEMS INC | $1,776 | Contract | Bubbler Orifice Plate and Clamp | Commerce, Department of / National Oceanic and Atmospheric Administration | 7/16/2009 |
MULTIPLE RECIPIENTS | $849 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
MULTIPLE RECIPIENTS | $0 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 3/31/2010 |
BCC Real Estate LLC | $0 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/27/2010 |
Dr. Trish Johnson | $0 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 3/23/2010 |
CORNERSTONE METAL WORKS INCL | $0 | Loan | America's Recovery Capital Loans ARC GUAR LOANS | Small Business Administration | 5/26/2010 |
CAROLINA COOL CARRIERS INC. | $0 | Loan | America's Recovery Capital Loans ARC GUAR LOANS | Small Business Administration | 12/22/2009 |
MULTIPLE RECIPIENTS | $0 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 12/31/2009 |