Lake County, Ore., funds by Interior, Department of
Listing $2,685,995.64 in stimulus funds from Interior, Department of for Lake
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
CS CONSTRUCTION | $895,267 | RECOVERY-GREEN MTN LOOKOUT REPLACEMENT TAS::14 1112::TAS | Bureau of Land Management | 6/01/2010 |
L T M INCORPORATED | $822,296 | Warner Valley and Gerber Road Surfacing | Bureau of Land Management | 6/01/2010 |
CPM DEVELOPMENT CORPORATION | $239,796 | Interagency Site Paving, Lakeview District | Bureau of Land Management | 5/17/2010 |
BAR SEVEN A COMPANIES, INC. | $195,110 |
Sand Dunes Road Construction and Surfacing.
This spending item is part of a $286,230 allocation.
See details
|
Bureau of Land Management | 5/21/2010 |
FIVE RIVERS CONSTRUCTION, INC. | $190,769 | Renovations and energy updates to various refuge buildings. | U.S. Fish and Wildlife Service | 4/16/2010 |
THORNTON, ROBERT L | $126,813 | Remodel | U.S. Fish and Wildlife Service | 9/17/2009 |
CENTRAL PIPELINE, INC. | $114,155 | RECOVERY - ROAD SURFACING, KLAMATH FALLS RESOURCE AREA, LAKEVIEW DISTRICT, OREGON | Bureau of Land Management | 3/01/2010 |
Kelly Mc Farlane Contracting | $91,120 |
Sand Dunes Road Construction and Surfacing.
This spending item is part of a $286,230 allocation.
See details
|
Bureau of Land Management | 5/21/2010 |
SISKIYOU BIOSURVEY LLC | $10,670 | Botanical Survey; Noxious Weeds, Rare Plants in proposed project area; prepare reports | Bureau of Land Management | 6/09/2010 |