This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Dorothy S. Yahr
Consumer Product Safety Commission (joined: Sept. 15, 2018)
Special Assistant, Office of Commissioners | Financial Disclosure »
Employment Assets
Description | Value | Income |
---|---|---|
ISHARES CORE S&P 500 ETF IVV | $1,001 - $15,000 | None (or less than $201) |
ISHARES MSCI EAFE ETF EFA | $1,001 - $15,000 | None (or less than $201) |
ABSOLUTE STRATEGIES INST ASFIX | $1,001 - $15,000 | None (or less than $201) |
PIMCO TOTAL RETURN FUND PTTRX | $1,001 - $15,000 | None (or less than $201) |
Stipend - Montgomery County Public Schools | $1,001 - $15,000 |
Other Income/Assets
Description | Value | Income |
---|---|---|
Vanguard S&P Growth VOOG | $1,001 - $15,000 | None (or less than $201) |
Vanguard S&P Mid-Cap IVOO | $1,001 - $15,000 | None (or less than $201) |
Invesco S&P SmallCap Healthcare ETF PSCH | $1,001 - $15,000 | None (or less than $201) |
SPDR S&P Biotech ETF XBI | $1,001 - $15,000 | None (or less than $201) |
VanEck Vectors High-Yield Municipal ETF HYD (Sold on 8/7/18) | $1,001 - $15,000 | $201 - $1,000 |
Vanguard Intermediate-Term Corporate Bond VCIT (Sold on 1/30/18) | $1,001 - $15,000 | $201 - $1,000 |
Merrill Lynch Brokerage Account (Non-invested cash in the account) | $1,001 - $15,000 | None (or less than $201) |
US Bank Account #1 | $15,001 - $50,000 | None (or less than $201) |
US Bank Account #2 | $100,001 - $250,000 | None (or less than $201) |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
Department of Education | Student Loan | $15,001 - $50,000 | 6.55 | 2015 |
Department of Education | Student Loan | $15,001 - $50,000 | 7.65 | 2015 |
Department of Education | Student Loan | $15,001 - $50,000 | 6.16 | 2015 |
Department of Education | Student Loan | $15,001 - $50,000 | 5.16 | 2015 |
Department of Education | Student Loan | $15,001 - $50,000 | 6.96 | 2015 |
Department of Education | Student Loan | $15,001 - $50,000 | 5.96 | 2015 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
Comcast NBCUniversal | salary, bonus | ||
T. Rowe Price Health Sci PRHSX | $1,001 - $15,000 | None (or less than $201) | |
T. Rowe Price Blue Chip Growth Fund TRBCX | $1,001 - $15,000 | None (or less than $201) | |
T. Rowe Price Sci & Tech PRSCX | $1,001 - $15,000 | None (or less than $201) | |
Fidelity 500 Index Fund FXAIX | $1,001 - $15,000 | None (or less than $201) | |
Vanguard Small Cap Index Fund VSCPX | $1,001 - $15,000 | None (or less than $201) | |
Vanguard Target 2065 | $1,001 - $15,000 | None (or less than $201) |
Do you know something about Dorothy S. Yahr? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Consumer Product Safety Commission »