This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Kathleen Troia "K.T." McFarland departed July 3, 2017Transferred to State →
White House Office (joined: Jan. 20, 2017)
Assistant to the President and Deputy National Security Advisor | Financial Disclosure »
Former Positions Outside Government
- Fox News contributor
Former Compensation Sources
- American Fuel & Petrochemical Manufacturers Honorarium, AFPM Security Conference
- Aspen Glen Honorarium
- Colorado Women's Alliance Honorarium
- Keppler Honorarium
- Keppler Speakers Honorarium, Wisconsin Bankers Association Bank Executives Conference
- Keppler Speakers Honorarium, Ohio Cable Telecommunications Association
- Keppler Speakers Honorarium, Bakersfield Business Conference
- Keppler Speakers Honorarium, Associated Equipment Distributors Annual Economic Forum
- Keppler Speakers Honorarium, Air Movement & Control Association
- Keppler Speakers Honorarium
- Kepplers Speakers Honorarium, Construction Industry Round Table
- Kepplers Speakers Honorarium, 7th Annual Cyber Security Awareness Week
- Politicon Honorarium
- Ross Yoon Agency Crown Publisher for Book named Turning Point -- Reclaiming an America We Can Believe In Author's advance
- Salem Radio Honorarium
- Texas Crime Stoppers Honorarium
- U.S. Global Leadership Coalition Honorarium
- U.S. Global Leadership Coalition Honorarium, USGLC State Leaders Summit
- US Global Leadership Coalition Honorarium
Employment Assets
Description | Value | Income |
---|---|---|
Fox News Network, LLC | $63,518 | |
U.S. Global Leadership Coalition - January 20-21, 2016 | $7,500 | |
speech at American Fuel & Petrochemical Manufacturers - April 12, 2016 | $16,000 | |
Keppler Speakers speech at Wisconsin Bankers Association Bank Executives Conference - February 9, 2016 | $9,375 | |
Keppler Speakers speech at Ohio Cable Telecommunications Association - February 24, 2016 | $9,750 | |
Keppler Speakers speech at Bakersfield Business Conference - October 8, 2016 | $10,000 | |
Keppler Speakers speech at Construction Industry Round Table - May 18, 2016 | $6,750 | |
Keppler Speakers speech at 7th Annual Cyber Security Awareness Week - October 11, 2016 | $11,000 | |
Politicon - June 25, 2016 | $7,000 | |
U.S. Global Leadership Coalition - July 20, 2016 | $7,000 | |
Keppler Speakers speech at Associated Equipment Distributors Annual Economic Forum - September 22, 2016 | $9,750 | |
Keppler Speakers speech at Air Movement & Control Association - October 22, 2016 | $6,000 | |
Texas Crime Stoppers - October 12, 2016 | $16,000 | |
Ross Yoon Agency Crown Publisher for Book named Turning Point -- Reclaiming an America We Can Believe In | $42,500 | |
Kepplers Speakers speech at Young America's Foundation - November 12, 2016 | $2,500 | |
Keppler Speakers speech at , Leadership Conference for MRA - The Management Association - December 17, 2015 | $8,250 | |
IRA | ||
AKAMAI TECHNOLOGIES INC | $1,001 - $15,000 | None (or less than $201) |
ALPHABET INC CL A | $1,001 - $15,000 | None (or less than $201) |
AMAZON.COM INC | $1,001 - $15,000 | None (or less than $201) |
APPLE INC | $1,001 - $15,000 | None (or less than $201) |
CELGENE CORP | $1,001 - $15,000 | None (or less than $201) |
DISNEY WALT CO NEW | $1,001 - $15,000 | None (or less than $201) |
DREYFUS TREAS SECURITIES CASH MGT PT | $1,001 - $15,000 | None (or less than $201) |
EXXONMOBIL CORP | $1,001 - $15,000 | None (or less than $201) |
FACEBOOK INC-A | $1,001 - $15,000 | None (or less than $201) |
GENERAL ELECTRIC CORP | $1,001 - $15,000 | None (or less than $201) |
GILEAD SCIENCES INC | $1,001 - $15,000 | None (or less than $201) |
GOLDMAN SACHS GROUP INC | $1,001 - $15,000 | None (or less than $201) |
HONEYWELL INTERNATIONAL INC | $1,001 - $15,000 | None (or less than $201) |
MICROSOFT CORP | $1,001 - $15,000 | None (or less than $201) |
NXP SEMICONDUCTORS | $1,001 - $15,000 | None (or less than $201) |
UNION PAC CORP | $1,001 - $15,000 | None (or less than $201) |
VANGUARD FTSE ALL-WORLD EX-US | $1,001 - $15,000 | $201 - $1,000 |
VANGUARD FTSE EMERGING MARKETS ETF | $1,001 - $15,000 | None (or less than $201) |
VANGUARD IND FD MID-CAP | $1,001 - $15,000 | None (or less than $201) |
VANGUARD REIT ETF | $1,001 - $15,000 | $201 - $1,000 |
VANGUARD SMALL-CAP ETF | $1,001 - $15,000 | None (or less than $201) |
VISA INC CL A | $1,001 - $15,000 | None (or less than $201) |
Other Income/Assets
Description | Value | Income |
---|---|---|
3M CO | $50,001 - $100,000 | $201 - $1,000 |
Grantor Trust | ||
3M CO | $100,001 - $250,000 | $2,501 - $5,000 |
ABBOTT LABS | None (or less than $1,001) | $201 - $1,000 |
AKAMAI TECHNOLOGIES INC | $50,001 - $100,000 | None (or less than $201) |
ALPHABET INC CL A | $100,001 - $250,000 | None (or less than $201) |
ALPHABET INC CL C | $100,001 - $250,000 | None (or less than $201) |
AMAZON.COM INC | $100,001 - $250,000 | None (or less than $201) |
APPLE INC | $50,001 - $100,000 | $1,001 - $2,500 |
BANK OF AMERICA CORP | $100,001 - $250,000 | $1,001 - $2,500 |
BERKSHIRE HATHAWAY INC-CL B | $100,001 - $250,000 | None (or less than $201) |
BRISTOL MYERS SQUIBB CO | $50,001 - $100,000 | $1,001 - $2,500 |
CELGENE CORP | $100,001 - $250,000 | None (or less than $201) |
CHEVRON CORPORATION | $50,001 - $100,000 | $1,001 - $2,500 |
CLOROX COMPANY | $50,001 - $100,000 | $1,001 - $2,500 |
COSTCO WHOLESALE CORP | $100,001 - $250,000 | $1,001 - $2,500 |
CVS HEALTH CORP | $100,001 - $250,000 | $1,001 - $2,500 |
DANAHER CORP | $100,001 - $250,000 | $201 - $1,000 |
DISNEY WALT CO NEW | $100,001 - $250,000 | $2,501 - $5,000 |
DREYFUS TREAS SECURITIES CASH MGT PT | $15,001 - $50,000 | None (or less than $201) |
DU PONT E I DE NEMOURS & CO | None (or less than $1,001) | $201 - $1,000 |
EXXONMOBIL CORP | $50,001 - $100,000 | $2,501 - $5,000 |
FACEBOOK INC-A | $50,001 - $100,000 | None (or less than $201) |
FORTIVE CORP | None (or less than $1,001) | None (or less than $201) |
GENERAL ELECTRIC CORP | $50,001 - $100,000 | $1,001 - $2,500 |
GILEAD SCIENCES INC | $100,001 - $250,000 | $2,501 - $5,000 |
HONEYWELL INTERNATIONAL INC | $100,001 - $250,000 | $2,501 - $5,000 |
JOHNSON & JOHNSON | $100,001 - $250,000 | $2,501 - $5,000 |
MANHATTAN ASSOCS INC | $50,001 - $100,000 | None (or less than $201) |
MASTERCARD INC CL A | $100,001 - $250,000 | $1,001 - $2,500 |
MCDONALDS CORP | $100,001 - $250,000 | $2,501 - $5,000 |
MICROSOFT CORP | $50,001 - $100,000 | $1,001 - $2,500 |
NOVARTIS AG SPONS ADR | None (or less than $1,001) | $1,001 - $2,500 |
OCCIDENTAL PETE CORP | None (or less than $1,001) | $201 - $1,000 |
SCHLUMBERGER LTD | $100,001 - $250,000 | $1,001 - $2,500 |
STARBUCKS CORP | None (or less than $1,001) | $201 - $1,000 |
T ROWE PRICE NEW HORIZONS FUND | $50,001 - $100,000 | $1,001 - $2,500 |
T ROWE PRICE NEW HORIZONS FUND | None (or less than $1,001) | $2,501 - $5,000 |
U.S. TREASURY BILLS | None (or less than $1,001) | $201 - $1,000 |
U.S. TREASURY NOTES | $50,001 - $100,000 | $201 - $1,000 |
UNION PAC CORP | $100,001 - $250,000 | $2,501 - $5,000 |
UNITED TECHNOLOGIES CORP | $100,001 - $250,000 | $2,501 - $5,000 |
VANGUARD FTSE DEVELOPED MARKETS ETF | $100,001 - $250,000 | $2,501 - $5,000 |
VANGUARD FTSE EMERGING MARKETS ETF | $100,001 - $250,000 | $2,501 - $5,000 |
VANGUARD MID CAP INDEX-ADM | $100,001 - $250,000 | $1,001 - $2,500 |
VANGUARD REIT ETF | $100,001 - $250,000 | $5,001 - $15,000 |
VANGUARD SMALL-CAP INDEX-ADM | $100,001 - $250,000 | $1,001 - $2,500 |
VISA INC CL A | $100,001 - $250,000 | $1,001 - $2,500 |
TD Canada Trust | $50,001 - $100,000 | None (or less than $201) |
US bank account #1 (cash) | $50,001 - $100,000 | None (or less than $201) |
US bank account #2 (cash) | $1,001 - $15,000 | None (or less than $201) |
US bank account #3 (cash) | $50,001 - $100,000 | None (or less than $201) |
Residential Real Estate 16 Tuckahoe Lane, Southampton, NY | $1,000,001 - $5,000,000 | None (or less than $201) |
Inherited Trust #2 | ||
DREYFUS TREAS SECURITIES CASH MGT PT | $15,001 - $50,000 | None (or less than $201) |
U.S. TREASURY NOTES | $50,001 - $100,000 | $201 - $1,000 |
Schlumberger Ltd | $15,001 - $50,000 | $201 - $1,000 |
GENERAL ELECTRIC CORP | $15,001 - $50,000 | $1,001 - $2,500 |
OCCIDENTAL PETE CORP | None (or less than $1,001) | $201 - $1,000 |
DANAHER CORP | $15,001 - $50,000 | None (or less than $201) |
BRISTOL MYERS SQUIBB CO | $15,001 - $50,000 | $201 - $1,000 |
CVS HEALTH CORP | $15,001 - $50,000 | $201 - $1,000 |
APPLE INC | $15,001 - $50,000 | $201 - $1,000 |
CLOROX COMPANY | $15,001 - $50,000 | None (or less than $201) |
Costco Wholesale Corp | $15,001 - $50,000 | None (or less than $201) |
VISA INC CL A | $50,001 - $100,000 | $201 - $1,000 |
JOHNSON & JOHNSON | $50,001 - $100,000 | $1,001 - $2,500 |
Honeywell Intl Inc | $15,001 - $50,000 | $1,001 - $2,500 |
EXXONMOBIL CORP | $50,001 - $100,000 | $1,001 - $2,500 |
3M CO | $15,001 - $50,000 | $1,001 - $2,500 |
PERRIGO CO PLC | $1,001 - $15,000 | None (or less than $201) |
V.F. CORP | None (or less than $1,001) | $201 - $1,000 |
BANK OF AMERICA CORP | $15,001 - $50,000 | $201 - $1,000 |
GILEAD SCIENCES INC | $15,001 - $50,000 | $201 - $1,000 |
T ROWE PRICE GROUP INC | $15,001 - $50,000 | $201 - $1,000 |
UNION PAC CORP | $15,001 - $50,000 | $201 - $1,000 |
NOVARTIS AG SPONS ADR | $15,001 - $50,000 | $201 - $1,000 |
DISNEY WALT CO NEW | $15,001 - $50,000 | $201 - $1,000 |
First Republic Bank stock | $15,001 - $50,000 | None (or less than $201) |
FORTIVE CORP | None (or less than $1,001) | None (or less than $201) |
MICROSOFT CORP | $15,001 - $50,000 | $201 - $1,000 |
PROCTER & GAMBLE CO | $15,001 - $50,000 | $201 - $1,000 |
STARBUCKS CORP | $15,001 - $50,000 | $201 - $1,000 |
VANGUARD MID CAP INDEX-ADM | $15,001 - $50,000 | $201 - $1,000 |
VANGUARD FTSE ALL-WORLD EX-US | $15,001 - $50,000 | $1,001 - $2,500 |
VANGUARD FTSE EMERGING MARKETS ETF | $15,001 - $50,000 | $201 - $1,000 |
VANGUARD REIT ETF | $15,001 - $50,000 | $1,001 - $2,500 |
VANGUARD SMALL-CAP ETF | $15,001 - $50,000 | $201 - $1,000 |
AKAMAI TECHNOLOGIES INC | $15,001 - $50,000 | None (or less than $201) |
ALPHABET INC CL A | $15,001 - $50,000 | None (or less than $201) |
ALPHABET INC CL C | $15,001 - $50,000 | None (or less than $201) |
AMAZON.COM INC | $50,001 - $100,000 | None (or less than $201) |
BERKSHIRE HATHAWAY INC-CL B | $15,001 - $50,000 | None (or less than $201) |
CELGENE CORP | $15,001 - $50,000 | None (or less than $201) |
CHEVRON CORPORATION | $1,001 - $15,000 | None (or less than $201) |
FACEBOOK INC-A | $15,001 - $50,000 | None (or less than $201) |
MANHATTAN ASSOCS INC | $15,001 - $50,000 | None (or less than $201) |
NXP SEMICONDUCTORS | $15,001 - $50,000 | None (or less than $201) |
THERMO FISHER SCIENTIFIC INC | $15,001 - $50,000 | None (or less than $201) |
Inherited Trust #1 | ||
DREYFUS TREAS SECURITIES CASH MGT PT | $1,001 - $15,000 | None (or less than $201) |
US Treasury Notes | $15,001 - $50,000 | $201 - $1,000 |
3M CO | $15,001 - $50,000 | $201 - $1,000 |
APPLE INC | $15,001 - $50,000 | $201 - $1,000 |
BRISTOL MYERS SQUIBB CO | $1,001 - $15,000 | $201 - $1,000 |
CLOROX COMPANY | $1,001 - $15,000 | $201 - $1,000 |
COSTCO WHOLESALE CORP | $1,001 - $15,000 | None (or less than $201) |
CVS HEALTH CORP | $15,001 - $50,000 | $201 - $1,000 |
DANAHER CORP | $1,001 - $15,000 | None (or less than $201) |
DISNEY WALT CO NEW | $15,001 - $50,000 | $201 - $1,000 |
DU PONT E I DE NEMOURS & CO | $15,001 - $50,000 | $201 - $1,000 |
EXXONMOBIL CORP | $15,001 - $50,000 | $201 - $1,000 |
FORTIVE CORP | None (or less than $1,001) | None (or less than $201) |
GENERAL ELECTRIC CORP | $50,001 - $100,000 | $1,001 - $2,500 |
GILEAD SCIENCES INC | $15,001 - $50,000 | $201 - $1,000 |
HONEYWELL INTERNATIONAL INC | $15,001 - $50,000 | $201 - $1,000 |
JOHNSON & JOHNSON | $1,001 - $15,000 | $201 - $1,000 |
MCDONALDS CORP | $15,001 - $50,000 | $201 - $1,000 |
MICROSOFT CORP | $15,001 - $50,000 | $201 - $1,000 |
NESTLE SA SPONS ADR | $1,001 - $15,000 | $201 - $1,000 |
PERRIGO CO PLC | None (or less than $1,001) | None (or less than $201) |
PROCTER & GAMBLE CO | $1,001 - $15,000 | $201 - $1,000 |
SCHLUMBERGER LTD | $1,001 - $15,000 | $201 - $1,000 |
T ROWE PRICE GROUP INC | $1,001 - $15,000 | $201 - $1,000 |
THERMO FISHER SCIENTIFIC INC | $1,001 - $15,000 | None (or less than $201) |
UNION PAC CORP | $15,001 - $50,000 | $201 - $1,000 |
VISA INC CL A | $15,001 - $50,000 | None (or less than $201) |
VANGUARD MID CAP INDEX-ADM | $15,001 - $50,000 | $201 - $1,000 |
VANGUARD FTSE ALL-WORLD EX-US | $1,001 - $15,000 | $201 - $1,000 |
VANGUARD FTSE EMERGING MARKETS ETF | $1,001 - $15,000 | None (or less than $201) |
VANGUARD REIT ETF | $1,001 - $15,000 | $1,001 - $2,500 |
VANGUARD SMALL-CAP ETF | $15,001 - $50,000 | $201 - $1,000 |
AKAMAI TECHNOLOGIES INC | $1,001 - $15,000 | None (or less than $201) |
ALPHABET INC CL A | $15,001 - $50,000 | None (or less than $201) |
ALPHABET INC CL C | $15,001 - $50,000 | None (or less than $201) |
AMAZON.COM INC | $15,001 - $50,000 | None (or less than $201) |
BERKSHIRE HATHAWAY INC-CL B | $15,001 - $50,000 | None (or less than $201) |
CELGENE CORP | $15,001 - $50,000 | None (or less than $201) |
FACEBOOK INC-A | $15,001 - $50,000 | None (or less than $201) |
GOLDMAN SACHS GROUP INC | $1,001 - $15,000 | None (or less than $201) |
NXP SEMICONDUCTORS | $15,001 - $50,000 | None (or less than $201) |
Managed account | ||
ABBOTT LABS | $1,001 - $15,000 | None (or less than $201) |
ABBVIE INC | $15,001 - $50,000 | None (or less than $201) |
ADVANSIX INC | None (or less than $1,001) | None (or less than $201) |
AFLAC INC | $15,001 - $50,000 | None (or less than $201) |
ALPHABET INC CL A | $15,001 - $50,000 | None (or less than $201) |
AMAZON.COM INC | $15,001 - $50,000 | None (or less than $201) |
APPLE INC | $15,001 - $50,000 | $201 - $1,000 |
BERKSHIRE HATHAWAY INC-CL B | $15,001 - $50,000 | None (or less than $201) |
BRISTOL MYERS SQUIBB CO | $50,001 - $100,000 | $201 - $1,000 |
CEDAR FAIR LP | $1,001 - $15,000 | None (or less than $201) |
CELGENE CORP | $15,001 - $50,000 | None (or less than $201) |
CHEVRON CORPORATION | $1,001 - $15,000 | None (or less than $201) |
CISCO SYSTEMS INC | $15,001 - $50,000 | None (or less than $201) |
COCA COLA CO | $15,001 - $50,000 | None (or less than $201) |
COMCAST CORP-CL A | $15,001 - $50,000 | None (or less than $201) |
CONOCOPHILLIPS | $15,001 - $50,000 | None (or less than $201) |
CVS HEALTH CORP | $15,001 - $50,000 | $201 - $1,000 |
DANAHER CORP | $15,001 - $50,000 | None (or less than $201) |
DISNEY WALT CO NEW | $15,001 - $50,000 | $201 - $1,000 |
DOW CHEMICAL COMPANY | $15,001 - $50,000 | None (or less than $201) |
DREYFUS TREAS SECURITIES CASH MGT PT | $1,001 - $15,000 | None (or less than $201) |
EXCELLON RESOURCES INC | $15,001 - $50,000 | None (or less than $201) |
EXXONMOBIL CORP | $15,001 - $50,000 | None (or less than $201) |
FACEBOOK INC-A | $15,001 - $50,000 | None (or less than $201) |
FIRST REPUBLIC BANK stock | $15,001 - $50,000 | None (or less than $201) |
FORD MOTOR CO DEL | $15,001 - $50,000 | None (or less than $201) |
FORTIVE CORP | $1,001 - $15,000 | None (or less than $201) |
GENERAL ELECTRIC CORP | $15,001 - $50,000 | $201 - $1,000 |
GILEAD SCIENCES INC | $15,001 - $50,000 | $201 - $1,000 |
HOME DEPOT INC | $15,001 - $50,000 | None (or less than $201) |
HONEYWELL INTERNATIONAL INC | $50,001 - $100,000 | $201 - $1,000 |
INTEL CORP | $15,001 - $50,000 | None (or less than $201) |
INTL. BUSINESS MACHINES CORP | $15,001 - $50,000 | None (or less than $201) |
JOHNSON & JOHNSON | $50,001 - $100,000 | $201 - $1,000 |
KRAFT HEINZ CO | $1,001 - $15,000 | None (or less than $201) |
MANHATTAN ASSOCS INC | $15,001 - $50,000 | None (or less than $201) |
MATTHEWS PACIFIC TIGER-INST | $15,001 - $50,000 | None (or less than $201) |
MATTHEWS PACIFIC TIGER-INST | None (or less than $1,001) | $201 - $1,000 |
MCDONALDS CORP | $15,001 - $50,000 | None (or less than $201) |
MICROSOFT CORP | $15,001 - $50,000 | $201 - $1,000 |
MONDELEZ INTERNATIONAL INC | $15,001 - $50,000 | $201 - $1,000 |
PEPSICO INC | $1,001 - $15,000 | None (or less than $201) |
PHILLIPS 66 | $1,001 - $15,000 | None (or less than $201) |
PROCTER & GAMBLE CO | $1,001 - $15,000 | None (or less than $201) |
QUALCOMM INC | $15,001 - $50,000 | None (or less than $201) |
ROSS STORES INC | $15,001 - $50,000 | None (or less than $201) |
T ROWE PRICE GROUP INC | None (or less than $1,001) | $201 - $1,000 |
UNION PAC CORP | $15,001 - $50,000 | $201 - $1,000 |
UNITED TECHNOLOGIES CORP | $15,001 - $50,000 | None (or less than $201) |
VANGUARD FTSE EMERGING MARKETS ETF | $15,001 - $50,000 | $201 - $1,000 |
VANGUARD MID CAP INDEX-ADM | $15,001 - $50,000 | $201 - $1,000 |
VANGUARD REIT ETF | $50,001 - $100,000 | $2,501 - $5,000 |
VANGUARD SMALL-CAP INDEX-ADM | $15,001 - $50,000 | $201 - $1,000 |
VISA INC CL A | $15,001 - $50,000 | $201 - $1,000 |
WELLS FARGO & CO | $15,001 - $50,000 | $201 - $1,000 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
Village of Southampton Planning Board | Planning Board Member payment | $4,000 | |
Excellon | $50,001 - $100,000 | Interest | $2,501 - $5,000 |
Excellon Resources Inc | Directors fees | $17,106 | |
IRA | |||
DREYFUS TREAS SECURITIES CASH MGT PT | $100,001 - $250,000 | None (or less than $201) | |
U.S. TREASURY BILLS | None (or less than $1,001) | Dividends | $2,501 - $5,000 |
U.S. TREASURY NOTES | $1,000,001 - $5,000,000 | Dividends | $5,001 - $15,000 |
VANGUARD CAPITAL VALUE F-INV | $500,001 - $1,000,000 | $5,001 - $15,000 | |
VANGUARD DIVIDEND GROWTH-IV | $500,001 - $1,000,000 | $15,001 - $50,000 | |
VANGUARD FTSE ALL-WORLD EX-US | $15,001 - $50,000 | $201 - $1,000 | |
VANGUARD FTSE EMERGING MARKETS ETF | $15,001 - $50,000 | $201 - $1,000 | |
VANGUARD IND FD MID-CAP | $50,001 - $100,000 | $201 - $1,000 | |
VANGUARD REIT ETF | $15,001 - $50,000 | $1,001 - $2,500 | |
VANGUARD SMALL-CAP ETF | $50,001 - $100,000 | $201 - $1,000 | |
VANGUARD WINDSOR-ADM | $500,001 - $1,000,000 | $15,001 - $50,000 |
Do you know something about Kathleen Troia "K.T." McFarland? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at White House Office »