Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. Devin Nunes
R-Calif., 22nd District. Member since 2003. Website | Twitter
3.4%
votes missed
237 out of 6,906
43.0%
misses explained
102 out of 237
0
mistakes
Devin Nunes ranks 360th in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
ProPublica categorized the many reasons members gave for missing votes. Of these explanations —which are not mandatory— half of all explanations are unclear, simply restating the absence. Also commonly cited are personal and family obligations, and ill health.
102
Ambiguous or no reason
Types of Votes Explained
We classified votes into three categories: On amendments to bills, which are numerous and can be voted on very quickly; on bills considered “under suspension of the rules,” which are usually uncontroversial and require two-thirds support for passage, and on “floor votes,” which include votes “on passage” and require a simple majority for approval.
49
Floor Votes
34
Suspension of the Rules
19
Amendments
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
June 15, 2010 | Yea | House vote 357 | On Motion to Suspend the Rules and Pass, H R 5502 | Ambiguous or no reason |
June 15, 2010 | Yea | House vote 356 | On Motion to Suspend the Rules and Agree, H RES 1409 | Ambiguous or no reason |
June 15, 2010 | Yea | House vote 355 | On Motion to Suspend the Rules and Agree, H RES 1368 | Ambiguous or no reason |
Nov. 5, 2009 | Yea | House vote 855 | On Motion to Suspend the Rules and Agree, H RES 856 | Ambiguous or no reason |
Nov. 5, 2009 | Yea | House vote 854 | On Motion to Suspend the Rules and Agree, as Amended, H RES 711 | Ambiguous or no reason |
Nov. 5, 2009 | Yea | House vote 853 | On Motion to Suspend the Rules and Agree, as Amended, H RES 641 | Ambiguous or no reason |
Nov. 5, 2009 | Yea | House vote 852 | On Motion to Suspend the Rules and Agree, as Amended, H RES 863 | Ambiguous or no reason |
Nov. 5, 2009 | No | House vote 851 | On Passage, H R 3639 | Ambiguous or no reason |
Nov. 5, 2009 | Aye | House vote 850 | On Motion to Recommit with Instructions, H R 3639 | Ambiguous or no reason |
Nov. 5, 2009 | No | House vote 849 | On Agreeing to the Amendment, H R 3639 | Ambiguous or no reason |
Other Representatives from California:
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis