Dollars for Profs
Dig Into University Researchers' Outside Income and Conflicts of Interest
Published Dec. 6, 2019
This database was last updated in December 2019 and should only be used as a historical snapshot. There may be new or amended records not reflected here.
Beth Israel Deaconess Medical Center
Boston, Massachusetts
The records below are financial disclosure and conflict of interest records obtained by ProPublica from the National Institutes of Health and dozens of large public universities across the country. The NIH only has records for researchers who seek or receive its funding.
Total Disclosures: 55
Name | Type | Company | Disclosed Value | Year Filed |
---|---|---|---|---|
Vassiliki Boussiotis | Conflict of Interest | Dana Farber Cancer Institute | >$600,000 | 2018 |
Seward Rutkove | Conflict of Interest | Convergence Medical Devices | $400,000 - $449,999 | 2013 |
David White | Conflict of Interest | Philips Respironics | $300,000 - $349,999 | 2018 |
David Friedman | Conflict of Interest | APOL1 Bio, LLC | $150,000 - $199,999 | 2017 |
Martin Pollak | Conflict of Interest | APOL1 Bio, LLC | $150,000 - $199,999 | 2017 |
Catherine Wu | Conflict of Interest | Neon Therapeutics | $100,000 - $149,999 | 2017 |
Seward Rutkove | Conflict of Interest | Skulpt/Convergence Medical Devices | $60,000 - $79,999 | 2015 |
Vikas Sukhatme | Conflict of Interest | Berg Pharma, Inc | $60,000 - $79,999 | 2016 |
Seward Rutkove | Conflict of Interest | Convergence Medical Devices | $60,000 - $79,999 | 2013 |
Francisco Quintana | Conflict of Interest | AnToIRx, Inc. | $40,000 - $59,999 | 2018 |
Scott Hansen | Conflict of Interest | Vir Biotechnology, Inc | $40,000 - $59,999 | 2016 |
Ralph Mele | Conflict of Interest | GlaxoSmithKline | $40,000 - $59,999 | 2017 |
Xiao Zhen Zhou | Conflict of Interest | Pinteon Therapeutics, Inc. | $20,000 - $39,999 | 2018 |
Kun Ping Lu | Conflict of Interest | Pinteon Therapeutics, Inc. | $20,000 - $39,999 | 2018 |
Xiao Zhen Zhou | Conflict of Interest | Pinteon Therapeutics, Inc | $20,000 - $39,999 | 2017 |
Xiao Zhen Zhou | Conflict of Interest | Pinteon Therapeutics, Inc. | $20,000 - $39,999 | 2018 |
Kun Ping Lu | Conflict of Interest | Pinteon Therapeutics, Inc. | $20,000 - $39,999 | 2018 |
Kun Ping Lu | Conflict of Interest | Pinteon Therapeutics, Inc | $20,000 - $39,999 | 2017 |
David McDermott | Conflict of Interest | Array BioPharma | $10,000 - $19,999 | 2016 |
Douglas K. Pleskow | Conflict of Interest | Olympus Corporation of the Americas | $10,000 - $19,999 | 2018 |
Shugra Nahum Goldberg | Conflict of Interest | Cosman Company | $10,000 - $19,999 | 2016 |
Shugra Nahum Goldberg | Conflict of Interest | AngioDynamics | $10,000 - $19,999 | 2016 |
David McDermott | Conflict of Interest | Merck Sharp & Dohme Corp | $5,000 - $9,999 | 2016 |
Douglas Pleskow | Conflict of Interest | Boston Scientific Coporation | $5,000 - $9,999 | 2016 |
David McDermott | Conflict of Interest | Bristol-Meyers Squibb | $5,000 - $9,999 | 2015 |
David McDermott | Conflict of Interest | Merck Sharp & Dohme Corp | $5,000 - $9,999 | 2016 |
David McDermott | Conflict of Interest | Novartis | $5,000 - $9,999 | 2017 |
Louis Picker | Conflict of Interest | TomegaVax, inc | $0 - $4,999 | 2016 |
Scott Hansen | Conflict of Interest | TomegaVax, inc | $0 - $4,999 | 2016 |
Scott Hansen | Conflict of Interest | Vir Biotechnology, Inc | $0 - $4,999 | 2016 |
Louis Picker | Conflict of Interest | Tomegavax, Inc. | $0 - $4,999 | 2013 |
Louis Picker | Conflict of Interest | Vir Biotechnology, Inc | $0 - $4,999 | 2016 |
Xiao Zhou | Conflict of Interest | Pinteon Therapeutics, Inc. | 2014 | |
David Andrew Wellman | Conflict of Interest | Apnimed Corp. | 2018 | |
Francisco Quintana | Conflict of Interest | AnToIRx, Inc. | 2018 | |
Xiao Zhen Zhou | Conflict of Interest | Pinteon Therapeutics, Inc. | 2018 | |
Martin Pollak | Conflict of Interest | ApoLo1 Bio, LLC | 2015 | |
Kung Ping Lu | Conflict of Interest | Pinteon Therapeutics, Inc. | 2014 | |
Xiao Zhou | Conflict of Interest | Pinteon Therapeutics | 2015 | |
Kun Ping Lu | Conflict of Interest | Pinteon Therapeutics | 2015 | |
Xiao Zhou | Conflict of Interest | Pinteon Therapeutics, Inc. | 2014 | |
Kun Ping Lu | Conflict of Interest | Pinteon Therapeutics, Inc. | 2014 | |
Peter Wayne | Conflict of Interest | Tree of Life Thai Chi Center | 2013 | |
Louis Picker | Conflict of Interest | Tomegavax, Inc. | 2013 | |
David Friedman | Conflict of Interest | ApoLo Bio, LLX | 2016 | |
David Friedman | Conflict of Interest | ApoLo1 Bio, Inc | 2016 | |
Frank Logerfo | Conflict of Interest | NuVascular & Biosurfaces | 2017 | |
Xiao Zhen Zhou | Conflict of Interest | Pinteon Therapeutics, Inc. | 2018 | |
Kun Ping Lu | Conflict of Interest | Pinteon Therapeutics, Inc. | 2018 | |
Towia Libermann | Conflict of Interest | BiomaRx | 2018 |
Notes: When a more specific filing date is not available for an individual financial disclosure or conflict of interest form, we use the year the form was filed. If the year was not disclosed, we report the range of years covered by our public records requests. In a few cases, a start date was provided instead of a filing date. In those cases, we use the start date instead.
Fewer than 10% of records from the University of Florida and fewer than 1% of records from the University of Texas system were removed because they did not contain enough information.
ProPublica obtained additional financial disclosures and conflict of interest forms that we have not yet digitized and added to the database. You can download those disclosures in the ProPublica Data Store.