Contents
The PIPA Bill
S.968 – Preventing Real Online Threats to Economic Creativity and Theft of Intellectual Property Act of 2011
The current tally of U.S. Senate members who have (or haven't) taken a public stance regarding PIPA
(See the full list)
Support | 31 |
Oppose | 22 |
Leaning No | 15 |
Unknown | 32 |
Latest Action
12/17/2011 – Motion to proceed in consideration of bill (which was approved by the committee in May).
Upcoming Action
1/20/2012 – Indefinitely postponed.
Summary
PIPA, a shorthand term for the PROTECT-IP Act, is the Senate version of SOPA. Sites such as Google would be ordered to remove listings of "rogue websites operated and registered overseas" that are found to be dedicated to copyright infringement.
PIPA is a rewrite of last year's Combating Online Infringement and Counterfeits Act (also introduced by Sen. Patrick Leahy), which didn't reach a full Senate vote. Forty senators have co-sponsored PIPA but it faces a filibuster attempt by Sen. Ron Wyden. Wyden has also proposed an alternative bill called the Online Protection and Enforcement of Digital Trade Act.
Sponsor: Sen. Patrick J. Leahy
34 Co-sponsors: Lamar Alexander (TN), Michael Bennet (CO), Jeff Bingaman (NM), Richard Blumenthal (CT), Barbara Boxer (CA), Sherrod Brown (OH), Benjamin L. Cardin (MD), Bob Casey (PA), Thad Cochran (MS), Christopher A. Coons (DE), Bob Corker (TN), Richard J. Durbin (IL), Michael B. Enzi (WY), Dianne Feinstein (CA), Al Franken (MN), Kirsten Gillibrand (NY), Lindsey Graham (SC), Charles E. Grassley (IA), Kay Hagan (NC), Johnny Isakson (GA), Tim Johnson (SD), Amy Klobuchar (MN), Herb Kohl (WI), Mary L. Landrieu (LA), Joseph I. Lieberman (CT), John McCain (AZ), Robert Menendez (NJ), Bill Nelson (FL), Jim Risch (ID), Charles E. Schumer (NY), Jeanne Shaheen (NH), Tom Udall (NM), David Vitter (LA), Sheldon Whitehouse (RI)
Roll Call
This is the full list of members in the U.S. Senate and their positions regarding PIPA. Click on a row to read more details about a lawmaker.
Back to topName | Party | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
---|---|---|---|---|---|---|
Akaka, Daniel | D | HI | $1,000 | 21 | Undecided | |
Alexander, Lamar | R | TN | $1,000 | $3,000 | 9 | Yes |
Ayotte, Kelly | R | NH | $55,900 | $59,216 | 1 | No |
Barrasso, John | R | WY | $12,500 | $1,000 | 5 | Unknown |
Baucus, Max | D | MT | $4,000 | $24,000 | 33 | Unknown |
Begich, Mark | D | AK | $5,000 | $4,000 | 3 | No |
Bennet, Michael | D | CO | $367,733 | $162,575 | 3 | Leaning No |
Bingaman, Jeff | D | NM | $2,000 | $1,750 | 29 | Yes |
Blumenthal, Richard | D | CT | $154,066 | $52,150 | 1 | Yes |
Blunt, Roy | R | MO | $154,166 | $64,238 | 1 | No |
Boozman, John | R | AR | $13,150 | $9,346 | 1 | No |
Boxer, Barbara | D | CA | $571,600 | $348,691 | 19 | Yes |
Brown, Sherrod | D | OH | $9,150 | $21,350 | 5 | Yes |
Brown, Scott | R | MA | $36,255 | $153,050 | 3 | No |
Burr, Richard | R | NC | $67,150 | $66,288 | 7 | Leaning No |
Cantwell, Maria | D | WA | $7,650 | $24,838 | 11 | No |
Cardin, Benjamin | D | MD | $7,000 | $5,500 | 5 | Leaning No |
Carper, Thomas | D | DE | $1,400 | $7,030 | 11 | Unknown |
Casey, Bob | D | PA | $75,800 | $12,100 | 5 | Yes |
Chambliss, Saxby | R | GA | -$5,000 | $1,250 | 9 | Leaning No |
Coats, Daniel | R | IN | $36,200 | $26,714 | 1 | Unknown |
Coburn, Tom | R | OK | $41,500 | $25,800 | 7 | Leaning No |
Cochran, Thad | R | MS | 33 | Yes | ||
Collins, Susan | R | ME | $4,750 | $5,000 | 15 | Undecided |
Conrad, Kent | D | ND | $3,500 | $1,000 | 25 | Unknown |
Coons, Christopher | D | DE | $92,700 | $23,950 | 3 | Yes |
Corker, Bob | R | TN | $21,250 | $7,600 | 5 | Yes |
Cornyn, John | R | TX | $18,150 | $21,800 | 9 | Leaning No |
Crapo, Michael | R | ID | $33,500 | $53,670 | 13 | Unknown |
DeMint, Jim | R | SC | $56,500 | $50,950 | 7 | No |
Durbin, Richard | D | IL | $13,050 | $5,000 | 15 | Yes |
Enzi, Michael | R | WY | $2,000 | 15 | Yes | |
Feinstein, Dianne | D | CA | $54,750 | $33,300 | 19 | Yes |
Franken, Al | D | MN | $88,900 | $30,300 | 3 | Yes |
Gillibrand, Kirsten | D | NY | $360,541 | $217,750 | 3 | Leaning No |
Graham, Lindsey | R | SC | $21,993 | $5,250 | 9 | Yes |
Grassley, Charles | R | IA | $111,150 | $92,976 | 31 | Leaning No |
Hagan, Kay | D | NC | $21,000 | $15,000 | 3 | Yes |
Harkin, Tom | D | IA | $27,400 | $2,000 | 27 | Unknown |
Hatch, Orrin | R | UT | $37,300 | $20,500 | 35 | No |
Heller, Dean | R | NV | $36,800 | $7,500 | 1 | Unknown |
Hoeven, John | R | ND | $37,500 | $41,355 | 1 | Unknown |
Hutchison, Kay | R | TX | $2,500 | $2,000 | 19 | Unknown |
Inhofe, James | R | OK | $1,000 | $6,900 | 19 | No |
Inouye, Daniel | D | HI | $99,900 | $61,500 | 43 | Undecided |
Isakson, Johnny | R | GA | $97,400 | $74,000 | 7 | Yes |
Johanns, Mike | R | NE | $6,500 | $5,750 | 3 | No |
Johnson, Tim | D | SD | $2,500 | 15 | Yes | |
Johnson, Ron | R | WI | $20,400 | $20,550 | 1 | Unknown |
Kerry, John | D | MA | $46,700 | $23,250 | 27 | Unknown |
Kirk, Mark | R | IL | $75,900 | $49,850 | 3 | Leaning No |
Klobuchar, Amy | D | MN | $32,200 | $25,823 | 5 | Yes |
Kohl, Herb | D | WI | 23 | Yes | ||
Kyl, Jon | R | AZ | $8,500 | $12,500 | 17 | Yes |
Landrieu, Mary | D | LA | $2,500 | $11,350 | 15 | Yes |
Lautenberg, Frank | D | NJ | $5,500 | -$1,000 | 27 | Undecided |
Leahy, Patrick | D | VT | $346,056 | $140,620 | 37 | Yes |
Lee, Mike | R | UT | $16,500 | $63,800 | 1 | Leaning No |
Levin, Carl | D | MI | 33 | Unknown | ||
Lieberman, Joseph | I | CT | $4,800 | $8,250 | 23 | Yes |
Lugar, Richard | R | IN | $550 | 35 | Unknown | |
Manchin III, Joe | D | WV | $34,200 | $33,750 | 3 | Unknown |
McCain, John | R | AZ | $104,472 | $116,318 | 25 | Yes |
McCaskill, Claire | D | MO | $44,475 | $24,300 | 5 | Leaning No |
McConnell, Mitch | R | KY | $21,200 | $30,250 | 27 | Unknown |
Menendez, Robert | D | NJ | $53,150 | $33,500 | 6 | Leaning No |
Merkley, Jeff | D | OR | $9,500 | $23,050 | 3 | No |
Mikulski, Barbara | D | MD | $22,866 | $51,050 | 25 | Leaning No |
Moran, Jerry | R | KS | $23,250 | $16,743 | 1 | No |
Murkowski, Lisa | R | AK | $50,900 | $19,050 | 11 | No |
Murray, Patty | D | WA | $99,166 | $363,129 | 19 | Unknown |
Nelson, Bill | D | FL | $17,750 | $18,100 | 11 | Yes |
Nelson, Ben | D | NE | $24,200 | $2,000 | 11 | Undecided |
Paul, Rand | R | KY | $14,300 | $53,195 | 1 | No |
Portman, Rob | R | OH | $81,265 | $148,500 | 1 | Unknown |
Pryor, Mark | D | AR | $250 | $9,000 | 9 | No |
Reed, Jack | D | RI | 15 | Unknown | ||
Reid, Harry | D | NV | $500,300 | $299,448 | 25 | Yes |
Risch, Jim | R | ID | $2,500 | $1,250 | 3 | Yes |
Roberts, Pat | R | KS | $5,800 | $7,250 | 15 | No |
Rockefeller IV, John | D | WV | $31,000 | $7,500 | 27 | Unknown |
Rubio, Marco | R | FL | $55,050 | $94,107 | 1 | No |
Sanders, Bernard | I | VT | $11,550 | $5,591 | 5 | Leaning No |
Schumer, Charles | D | NY | $494,325 | $291,384 | 13 | Yes |
Sessions, Jeff | R | AL | $1,000 | $3,000 | 15 | Leaning No |
Shaheen, Jeanne | D | NH | $3,250 | $16,500 | 3 | Yes |
Shelby, Richard | R | AL | $28,000 | $101,250 | 25 | Unknown |
Snowe, Olympia | R | ME | $22,500 | $10,000 | 17 | Undecided |
Stabenow, Debbie | D | MI | $20,600 | $26,100 | 11 | Unknown |
Tester, Jon | D | MT | $20,300 | $4,850 | 5 | Unknown |
Thune, John | R | SD | $97,915 | $80,300 | 7 | Unknown |
Toomey, Patrick | R | PA | $43,500 | $82,222 | 1 | No |
Udall, Mark | D | CO | $4,375 | $9,000 | 4 | No |
Udall, Tom | D | NM | $11,500 | $2,000 | 4 | Yes |
Vitter, David | R | LA | $74,850 | $26,502 | 7 | No |
Warner, Mark | D | VA | $19,550 | $61,250 | 3 | No |
Webb, Jim | D | VA | $6,000 | $18,150 | 5 | Unknown |
Whitehouse, Sheldon | D | RI | $10,250 | $23,476 | 5 | Yes |
Wicker, Roger | R | MS | $7,750 | $11,700 | 5 | Unknown |
Wyden, Ron | D | OR | $67,200 | $189,350 | 16 | No |
Because the list of supporters and opponents is in flux (both in number and in substantive meaning), I'm still working on a way to keep a meaningful, up-to-date list of the companies and organizations that have taken a public stand on PIPA.
In the meantime, here are some other resources:
- A list of groups who signed a letter to the Senate in support of PROTECT-IP (May 25, 2011).
- List of supporters and opponents from OpenCongress
Documents
A list of documents related to PIPA. Use the search field to filter documents by keywords.
Back to top- Wikipedia entry
- Library of Congress | THOMAS
- OpenSecrets: SOPA and PIPA Spur Lobbying Spike
- OpenCongress
- Sen. Leahy's Press Releases
- Washington Post Editorial Board: "A fair block on Internet Privacy"
- Ars Technica: The OPEN Act: significantly flawed, but more salvageable than SOPA/PROTECT-IP
- Senate Judiciary Hearing: “Targeting Websites Dedicated To Stealing American Intellectual Property”